Pick A Plan
Results for "Dining Room"
Brunswick
Call for details Swift Creek Niceville, FLNeighborhood: Swift Creek | Features Dining Room and Breakfast Nook and Covered Lanai, Available with 2 or 3 car Garage
Beds: | 4 |
Baths: | 3 Full / 1 Half |
Size: | 2,776 Sq. Ft. |
Burgundy
Call for details RidgeWalk Santa Rosa Beach, FLOpen Living Plan | Covered Front Porch | Large Pantry | Pocket Office | Mud Room | Loft | All Bedrooms Feature Walk-In Closets | Summer Kitchen | 2 Car Garage
Beds: | 3 |
Baths: | 2 Full / 1 Half |
Size: | 2,597 Sq. Ft. |
Cabernet
Call for details Vineyards at Hammock Bay Freeport, FLVineyards at Hammock Bay | Covered Front and Rear Entry | Large Lanai | Foyer | Open Living Plan | Pantry | Mud Room | Laundry Room | 2 Master Walk-In Closets
Beds: | 4 |
Baths: | 3 Full |
Size: | 2,808 Sq. Ft. |
Elizabeth
Call for details Water's Edge Fort Walton Beach, FLNeighborhood Water's Edge | Options: Full In-Law Suite, Four Second Floor Designs & More
Beds: | 3 - 5 |
Baths: | 2 Full / 1 Half |
Size: | 2,141 - 3,165 Sq. Ft. |
Elizabeth
$395,400 Ashton Park Freeport, FLAshton Park | Covered Front and Rear Entry | Open Living Area | Dining Room | Breakfast Nook | Large Pantry | Walk-in Closets | Laundry Room | 3 Car Garage
Beds: | 4 - 5 |
Baths: | 2 Full |
Size: | 2,596 Sq. Ft. |
Elizabeth II
$377,400 Ashton Park Freeport, FLAshton Park | Covered Front and Rear Entry | Open Living Area | Dining Room | Breakfast Nook | Large Pantry | Walk-in Closets | Laundry Room | 2 Car Garage
Beds: | 4 - 5 |
Baths: | 2 Full |
Size: | 2,596 Sq. Ft. |
Elizabeth III
$378,400 Ashton Park Freeport, FLAshton Park | Covered Front and Rear Entry | Open Living Area | Dining Room | Breakfast Nook | Large Pantry | Walk-in Closets | Laundry Room
Beds: | 4 - 5 |
Baths: | 2 Full |
Size: | 2,375 Sq. Ft. |
Elizabeth IV
$360,400 Ashton Park Freeport, FLAshton Park | Covered Front and Rear Entry | Open Living Area | Dining Room | Breakfast Nook | Large Pantry | Walk-in Closets | Laundry Room | 2 Car Garage
Beds: | 4 - 5 |
Baths: | 2 Full |
Size: | 2,378 Sq. Ft. |
Fairhope
Call for details Water's Edge Niceville, FLNeighborhood Water's Edge | Options: Extended Porch and Kitchen Nook and Oversized Garage
Beds: | 3 |
Baths: | 2 Full / 1 Half |
Size: | 2,471 Sq. Ft. |
Fairview with Walkout Basement
Call for details Swift Creek Niceville, FLWalkout Basement adds 1656 sq ft
Beds: | 3 - 4 |
Baths: | 2 Full / 1 Half |
Size: | 2,615 Sq. Ft. |
Hampton
Call for details Swift Creek Niceville, FLNeighborhood: Swift Creek | Features Dining Room and Breakfast Nook and Study, Great Front Porch and Rear Lanai, Available in 2 or 3 Car Garage Plans
Beds: | 4 |
Baths: | 3 Full |
Size: | 2769 Sq. Ft. |
Hampton Braden
Call for details Swift Creek Niceville, FLNeighborhood: Swift Creek | Features Courtyard Entry, Dining Room and Breakfast Nook, Covered Patio
Beds: | 4 |
Baths: | 3 Full / 1 Half |
Size: | 2770 Sq. Ft. |
Live Oak
$434,900 Meadows at Hammock Bay Freeport, FLMeadows at Hammock Bay | Study | Foyer | Formal Dining | Open Living Area | Covered Front and Rear Entry |Pantry | Laundry Room | 2 Car Garage
Beds: | 3 |
Baths: | 2 Full |
Size: | 2,598 Sq. Ft. |
Live Oak II
$439,900 Meadows at Hammock Bay Freeport, FLMeadows at Hammock Bay | Covered Front and Back Entry | Open Living Floorplan | Pantry | Laundry Room | Large Master Walk-In Closet
Beds: | 3 |
Baths: | 3 Full |
Size: | 2,618 Sq. Ft. |
Live Oak II
$389,900 Mill Creek Farms Baker, FLMill Creek Farms | Covered Entry | Open Living Plan | Flex Room | Dining Room | Breakfast Nook | Kitchen Island | Pantry | Laundry Room | Master Walk-In Closet | 2 Car Garage
Beds: | 3 - 4 |
Baths: | 3 Full |
Size: | 2,618 Sq. Ft. |
Live Oak III
$471,900 Meadows at Hammock Bay Freeport, FLMeadows at Hammock Bay | Covered Front Entry | Flex Room | Open Living Area | Dining Nook | Dining Room | Pantry | Laundry Room | Master Walk-In Closet | 2 Car Garage
Beds: | 3 |
Baths: | 3 Full |
Size: | 2,762 Sq. Ft. |
Madison Campbell
Call for details Swift Creek Niceville, FLNeighborhood: Swift Creek | Features Study and Dining Room, Large and Open Plan
Beds: | 5 |
Baths: | 3 Full / 1 Half |
Size: | 2970 Sq. Ft. |
The Brooks
$374,900 Mill Creek Farms Baker, FLFor gracious living that offers a nice combination of space, convenience and a touch of elegance, check out the Brooks floor plan in Mill Creek Farms. This well-designed home encompasses 2,599 square feet of living space, and comes complete with large master suite, island kitchen, den and an outdoor lanai. Handsome brick architecture gives this home attractive curb appeal.
Beds: | 3 - 4 |
Baths: | 2 Full |
Size: | 2,599 Sq. Ft. |
The Mulberry
$429,900 Mill Creek Farms Baker, FLNeighborhood: Mill Creek Farms | Flex Room and Covered Lanai | Master Walk-In Closet | Laundry Room
Beds: | 4 |
Baths: | 3 Full |
Size: | 3054 Sq. Ft. |