Meadows at Hammock Bay
Price Range: | $379k - $513k |
Size Range: | 2,045 – 2,823 Sq. Ft. |
Model Home: | 396 Revana Way, Freeport, FL |
Model Schedule: | 10:00 am -5:00 pm Monday-Saturday and 1:00 pm-5:00 pm Sunday |
Additional Information
Directions to Model Home: From Hwy 20 in Freeport, take Great Hammock Bend south. The Vineyards at Hammock Bay will be ahead on your right. Take a right into The Vineyards and then take a left onto Revana Way. The sales center will be the first home on your left.Amenities
ClubhouseFishingFitnessOpen SpacePlaygroundPoolRecreationWalkingJump to Gallery End Jump to Gallery Start
Meadows is a new addition to Hammock Bay. As its name implies, you will find pastoral settings, ponds, and trees for you to enjoy. Here you will find homes built by Randy Wise Homes. You know us as a Southern Living Custom Builder Member® and for our Custom and Classic homes throughout the Northwest Florida region, but wait until you see how we are able to bring that same attention to detail and quality workmanship into Hammock Bay through our Craftsman division. We offer time-proven floor plans that fit the way you live. Our homes range in size from 2,045-2,823 square feet in the Meadows and our starting price point will be in the mid $300’s*. As always, our homeowners enjoy the ability to personalize their new Randy Wise Home.
Meadows is close to all the great amenities Hammock Bay has to offer such as the Bay Club for kayaking, fishing, or that sunset picnic; the Lake Club and resort style pools, parks, biking trails, Town Square, Fitness Club, and more.
For more information, please contact Chad Mitchell at 850-842-1816 or chad@randywisehomes.com.
*Prices subject to change without notice.
There are currently no move-in homes available at this time. Please check again at a later date.
Black Oak
$379,900 Meadows at Hammock Bay Freeport, FLMeadows at Hammock Bay | Flex Room | Covered Entry | Pantry | Laundry | Open Living Plan | 2 Car Garage
Beds: | 3 - 4 |
Baths: | 2 Full |
Size: | 2,045 Sq. Ft. |
Blue Oak II
Call for details Meadows at Hammock Bay Freeport, FLMeadows at Hammock Bay | Covered Front and Rear Entry | Flex Room | Open Living Plan | Large Pantry and Island | Laundry Room | Master Walk-In Closet | Loft | Bonus Room | 2 Car Garage
Beds: | 3 - 5 |
Baths: | 3 Full / 1 Half |
Size: | 3,454 Sq. Ft. |
Chestnut Oak
$461,900 Meadows at Hammock Bay Freeport, FLMeadows at Hammock Bay | Covered Front and Rear Entry | Courtyard | 2 Master Walk-In Closets | 2 Kitchen Islands | Laundry Room
Beds: | 4 |
Baths: | 3 Full |
Size: | 2,615 Sq. Ft. |
Chestnut Oak II
$489,900 Meadows at Hammock Bay Freeport, FLMeadows at Hammock Bay | Covered Front and Rear Entry | Flex Space | 2 Islands in Kitchen | Pantry | Laundry Room | 2 Walk-In Closets in Master
Beds: | 4 |
Baths: | 3 Full |
Size: | 2,823 Sq. Ft. |
Hawthorne
$414,900 Meadows at Hammock Bay Freeport, FLMeadows at Hammock Bay | Covered Front and Back Entry | Open Living Floorplan | Large Pantry | Laundry Room | Large Master Walk-In Closet
Beds: | 3 |
Baths: | 2 Full / 1 Half |
Size: | 2,348 Sq. Ft. |
Laurel Oak
$419,900 Meadows at Hammock Bay Freeport, FLMeadows at Hammock Bay | Covered Entry | Foyer | Open Living Area | Study | Large Walk-In Master Closet | Covered Back Patio
Beds: | 3 |
Baths: | 3 Full |
Size: | 2,443 Sq. Ft. |
Live Oak
$434,900 Meadows at Hammock Bay Freeport, FLMeadows at Hammock Bay | Study | Foyer | Formal Dining | Open Living Area | Covered Front and Rear Entry |Pantry | Laundry Room | 2 Car Garage
Beds: | 3 |
Baths: | 2 Full |
Size: | 2,598 Sq. Ft. |
Live Oak II
$439,900 Meadows at Hammock Bay Freeport, FLMeadows at Hammock Bay | Covered Front and Back Entry | Open Living Floorplan | Pantry | Laundry Room | Large Master Walk-In Closet
Beds: | 3 |
Baths: | 3 Full |
Size: | 2,618 Sq. Ft. |
Live Oak III
$471,900 Meadows at Hammock Bay Freeport, FLMeadows at Hammock Bay | Covered Front Entry | Flex Room | Open Living Area | Dining Nook | Dining Room | Pantry | Laundry Room | Master Walk-In Closet | 2 Car Garage
Beds: | 3 |
Baths: | 3 Full |
Size: | 2,762 Sq. Ft. |
Red Oak
$471,900 Meadows at Hammock Bay Freeport, FLMeadows at Hammock Bay | Covered Front and Rear Entry | Foyer | Open Living Area | Flex Room | Large Pantry | Laundry Room | Large Master Walk-In Closet | 2 Car Garage
Beds: | 4 - 5 |
Baths: | 3 Full |
Size: | 2,727 Sq. Ft. |
Willow Oak
$429,900 Meadows at Hammock Bay Freeport, FLMeadows at Hammock Bay | Covered Front and Rear Entry | Flex Space | Open Living Plan | Master Walk-In Closet | Pantry | Laundry Room
Beds: | 4 |
Baths: | 3 Full |
Size: | 2,498 Sq. Ft. |